| Details | Nominal Interest Rate (%) | Effective Interest Rate (%) | 
| Ordinary Savings | ||
| Normal Saver | 3.50 % | |
| Manavi | 3.50 % | |
| Senedewa | 3.75 % | |
| Buhuti | 3.75 % | |
| FD - 01 Year : Senior Citizen | ||
| Up to Rs 1.5 Mn | 15% | |
| FD - 01 Month | ||
| Up to Rs 1Mn | 4.00% | |
| ABOVE 1 Mn | Negotiable | |
| FD - 03 Months | ||
| Up to Rs 1Mn | 4.75% | |
| ABOVE 1 Mn | Negotiable | |
| FD - 06 Months | ||
| Up to Rs 1Mn | 5.00% | |
| ABOVE 1 Mn | Negotiable | |
| FD - 12 Months | ||
| UP TO Rs 1 Mn | 5.25% | |
| ABOVE 1 Mn | Negotiable | |
| FD 24 Months | ||
| Up to Rs 1Mn | 6.25% | |
| ABOVE 1 Mn | Negotiable | |
| FD - 60 Months | ||
| UP TO Rs 1 Mn | 7.75% | |
| ABOVE 1 Mn | Negotiable | |
| Pawning Rates and Advances | Advance | Interest Rate | 
| Karatage (18) | 43,700.00 | 10.00% | 
| Karatage (20) | 48,400.00 | 10.00% | 
| Karatage (22) | 53,000.00 | 10.00% | 
| Karatage (24) | 57,000.00 | 10.00% | 
